Brayden Fowler-Nicolosi

QB - Colorado State Rams
38
Passing Yards
2777
67
Passing Yards Per Attempt
7.41
81
Passing TDs
14
Game Log
Opponent Yards Completions Attempts PCT YPA TDs Ints QBR NPI
Texas 59 10 18 56 3.30 0 1 38.90 0.57
Colorado 209 22 39 56 5.40 0 2 50.00 0.81
UTEP 132 14 22 64 6.00 1 1 76.30 0.77
Oregon State 263 20 30 67 8.80 2 0 116.40 1.17
San Jose State 269 22 30 73 9.00 1 1 97.80 1.19
Air Force 178 11 21 52 8.50 1 0 96.90 1.01
New Mexico 142 11 20 55 7.10 1 0 94.20 0.74
Nevada 157 9 15 60 10.50 0 0 95.70 1.06
Wyoming 192 14 17 82 11.30 1 0 133.30 1.27
Fresno State 283 23 45 51 6.30 1 0 78.30 1.09
Utah State 370 31 46 67 8.00 4 1 111.70 1.17
Miami (OH) 321 23 45 51 7.10 1 2 63.30 1.26
Passing
Percent of Expected
Completions 228 -2%
Attempts 375 -2%
Completion Percent 60.8 0%
Yards Per Game 213 +3%
Yards Per Attempt 7.41 +5%
Touchdowns 14 -25%
Interceptions 8
QB Rating 87.73 +6%
NPI   1.01
Rushing
Total Carries 43
Total Yards 80
Carries Per Game 3
Yards Per Game 6
Yards Per Carry 1.86
Rushing TDs 4
Overall Rankings
Pass Attempts 45
Yards Per Attempt 67
Completion Percent 92
Passing Touchdowns 81
Interceptions 99
QBR 90
NPI 95
Opponent Adjusted Rankings
Yards Per Attempt 67
Completion Percent 98
TDs 131
QBR 138